Loading teams…
Head Coach: Stanley Page
2025 - 2026 Season
Add schedule to calendarAtlanta Sting
37
GF
24
GA
+13
GD
22
PTS
Conference is set per season when the team enrolls. It can change between seasons (for example, moving from Founders to Presidents).
| Season | Conference |
|---|---|
| 2025 - 2026 Season | Champions |
| 2024 - 2025 Season | Champions |
| # | Player | GP | G | A | |
|---|---|---|---|---|---|
| 45 | 15 | 11 | 7 | ||
| 8 | 15 | 11 | 6 | ||
| — | 15 | 7 | 7 | ||
| 32 | 15 | 5 | 1 | ||
| 65 | 15 | 2 | 1 |
| Dec 13 | @ Auburn University | L | 0-2 |
| Dec 13 | vs Auburn University | L | 0-2 |
| Dec 13 | @ Shepherd Strikers | W | 1-0 |
| Dec 13 | @ Lakeshore Force | W | 3-1 |
| Dec 14 | @ Lakeshore Charge | W | 9-1 |
| Jan 10 | @ Auburn University | L | 2-6 |
| Jan 10 | vs Lakeshore Force | W | 3-0 |
| Jan 10 | vs Shepherd Strikers | W | 4-0 |
| Feb 14 | vs GLASA Chicago House AC | L | 0-1 |
| Feb 14 | @ DASA Cyclones | L | 0-3 |
| Feb 14 | vs MNUFC Power Soccer | L | 0-3 |
| Feb 15 | @ DASA Cyclones | L | 0-2 |
| Mar 14 | vs Lakeshore Force | W | 3-2 |
| Mar 14 | @ Shepherd Strikers | D | 0-0 |
| Mar 14 | vs Lakeshore Charge | W | 12-1 |
Court 1
10:45 AM