Loading teams…
Head Coach: Jason Albaugh
2025 - 2026 Season
Add schedule to calendarLos Angeles Football Club (LAFC)
36
GF
25
GA
+11
GD
30
PTS
Conference is set per season when the team enrolls. It can change between seasons (for example, moving from Founders to Presidents).
| Season | Conference |
|---|---|
| 2025 - 2026 Season | Premier |
| 2024 - 2025 Season | Premier |
| # | Player | GP | G | A | |
|---|---|---|---|---|---|
| 14 | 20 | 6 | 7 | ||
| 35 | 20 | 7 | 6 | ||
| 27 | 20 | 9 | 2 | ||
| 99 | 20 | 8 | 3 | ||
| 77 | 20 | 3 | 4 | ||
| 1 | 20 | 3 |
| Jan 9 | @ Colorado Rolling Rapids | W | 2-1 |
| Jan 10 | @ Golden State Ducks | L | 0-4 |
| Jan 10 | @ LA Galaxy PSC | D | 1-1 |
| Jan 10 | @ Ability360 United | W | 9-0 |
| Jan 11 | vs STRAPS Scorpions | L | 0-2 |
| Jan 11 | @ Arizona Heat | W | 3-0 |
| Feb 28 | @ San Jose Steamrollers | L | 0-1 |
| Feb 28 | @ San Jose Flash | L | 0-3 |
| Feb 28 | @ Golden State Ducks | L | 0-3 |
| Mar 28 | @ San Jose Steamrollers | D | 0-0 |
| Mar 28 | vs Golden State Ducks | L | 1-3 |
| Mar 28 | @ San Jose Flash | L | 0-3 |
| Mar 29 | @ BORP Shockers | W | 6-0 |
| Apr 11 | vs San Jose Steamrollers | W | 3-0 |
| Apr 11 | vs BORP Shockers | W | 2-0 |
| Apr 11 | @ San Jose Flash | L | 0-2 |
| Apr 12 | @ Chico Gophers | W | 2-0 |
| Apr 12 | @ Rose City Renegades | W | 2-0 |
| Apr 25 | vs LA Galaxy PSC | D | 2-2 |
| Apr 25 | vs LA Angels PFC | W | 3-0 |
Court 1
4:15 PM