15
Games
Overall #127 · Premier #44
5
Goals
Overall #94 · Premier #36
12
Assists
Overall #11 · Premier #4
0.33
G/GP
Overall #102 · Premier #37
0.80
A/GP
Overall #13 · Premier #6
1.13
Pts/GP
Overall #36 · Premier #17
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
33
Games
Overall #125 · Premier #31
20
Goals
Overall #45 · Premier #19
27
Assists
Overall #14 · Premier #8
0.61
G/GP
Overall #44 · Premier #17
0.82
A/GP
Overall #8
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| May 3 | @ DASA Cyclones | 5 – 1Win | 1 | View | |
| May 3 | @ RHI Sudden Impact | 1 – 2Loss | View | ||
| May 2 | @ RHI Sudden Impact | 0 – 3Loss | View | ||
| May 2 | vs Auburn University | 2 – 2Draw | 1 | 1 | View |
| May 2 | vs ASPO Force | 4 – 0Win | 1 | 1 | View |
| Apr 18 | @ RHI Sudden Impact | 2 – 4Loss | View | ||
| Apr 18 | @ Minnesota Shockwave | 0 – 2Loss | View | ||
| Apr 18 | vs ASPO Force | 2 – 1Win | 2 | View | |
| Mar 8 | vs RHI Sudden Impact | 2 – 1Win | 1 | 1 | View |
| Mar 8 | @ Auburn University | 1 – 1Draw | 1 | View | |
| Mar 7 | vs GLASA Chicago House AC | 1 – 1Draw | View | ||
| Mar 7 | @ DASA Cyclones | 3 – 1Win | 2 | View | |
| Dec 6 | @ DASA Cyclones | 5 – 1Win | 1 | 2 | View |
| Dec 6 | @ DASA Cyclones | 3 – 0Win | 1 | View | |
| Dec 6 | vs ASPO Force | 2 – 1Win | 1 | View |
1.42
Pts/GP
Overall #17 · Premier #12
0
Yellow
0
Red
0
Post speed fail
5
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.