2025 - 2026 Season
31
Games
Overall #12 · Champions #6
3
Goals
Overall #190 · Champions #52
0
Assists
Overall #345 · Champions #73
0.10
G/GP
Overall #207 · Champions #57
0.00
A/GP
Overall #285 · Champions #70
0.10
Pts/GP
Overall #224 · Champions #63
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
67
Games
Overall #6 · Champions #6
3
Goals
Overall #249 · Champions #66
0
Assists
Overall #428 · Champions #78
0.04
G/GP
Overall #287 · Champions #69
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | @ STRAPS Scorpions | 0 – 1Loss | View | ||
| Jun 27 | @ Atlanta Sting | 2 – 0Win | View | ||
| Jun 26 | @ Atlanta Sting | 1 – 2Loss | View | ||
| Jun 26 | @ San Jose Steamrollers | 3 – 0Win | View | ||
| Jun 25 | vs Tidewater Piranhas | 4 – 0Win | View | ||
| Jun 25 | vs STRAPS Scorpions | 1 – 1Draw | View | ||
| May 3 | vs Auburn University | 2 – 5Loss | View | ||
| May 3 | @ Auburn University | 1 – 0Win | View | ||
| May 2 | @ RHI Sudden Impact | 2 – 5Loss | View | ||
| May 2 | @ Turnstone Flyers | 0 – 4Loss | View | ||
| May 2 | @ DASA Cyclones | 2 – 2Draw | View | ||
| Apr 18 | @ GLASA Chicago House AC | 2 – 1Win | View | ||
| Apr 18 | @ Turnstone Flyers | 1 – 2Loss | View | ||
| Apr 18 | vs DASA Cyclones | 3 – 1Win | View | ||
| Mar 29 | @ Hot Shots | 4 – 1Win | 1 | View | |
| Mar 29 | vs Tidewater Piranhas | 4 – 1Win | 1 | View | |
| Mar 28 | vs Mary Free Bed Overdrive | 5 – 1Win | View | ||
| Mar 28 | @ DASA Cyclones | 0 – 0Draw | View | ||
| Mar 8 | vs GLASA Chicago House AC | 2 – 1Win | View | ||
| Mar 8 | vs Auburn University | 0 – 5Loss | View |
0.00
A/GP
Overall #375 · Champions #77
0.04
Pts/GP
Overall #300 · Champions #71
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.