19
Games
Overall #44 · Premier #11
9
Goals
Overall #51 · Premier #18
2
Assists
Overall #128 · Premier #48
0.47
G/GP
Overall #82 · Premier #32
0.11
A/GP
Overall #140 · Premier #49
0.58
Pts/GP
Overall #104 · Premier #42
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
19
Games
Overall #296 · Premier #72
9
Goals
Overall #106 · Premier #40
2
Assists
Overall #182 · Premier #55
0.47
G/GP
Overall #81 · Premier #30
0.11
A/GP
Overall #151 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 29 | @ San Jose Flash | 1 – 1Draw | View | ||
| Mar 29 | vs Chico Gophers | 5 – 1Win | View | ||
| Mar 28 | vs LA Galaxy PSC | 3 – 1Win | View | ||
| Mar 28 | @ Los Angeles Football Club (LAFC) | 3 – 1Win | View | ||
| Feb 28 | @ San Jose Steamrollers | 1 – 0Win | View | ||
| Feb 28 | vs Los Angeles Football Club (LAFC) | 3 – 0Win | 1 | View | |
| Feb 28 | @ San Jose Flash | 1 – 3Loss | View | ||
| Jan 31 | @ San Jose Steamrollers | 2 – 2Draw | View | ||
| Jan 31 | @ San Jose Flash | 0 – 1Loss | View | ||
| Jan 11 | @ Ability360 Phoenix Rising | 5 – 0Win | View | ||
| Jan 10 | vs LA Angels PFC | 7 – 1Win | 1 | 1 | View |
| Jan 10 | vs Los Angeles Football Club (LAFC) | 4 – 0Win | 1 | View | |
| Jan 9 | @ Arizona Heat | 7 – 0Win | View | ||
| Jan 9 | vs LA Galaxy PSC | 5 – 2Win | View | ||
| Dec 6 | vs Chico Gophers | 6 – 0Win | 1 | View | |
| Dec 6 | @ San Jose Flash | 0 – 1Loss | View | ||
| Nov 15 | vs San Jose Flash | 5 – 4Win | 4 | 1 | View |
| Nov 15 | vs San Jose Steamrollers | 3 – 0Win | 1 | View | |
| Nov 1 | @ San Jose Flash | 1 – 3Loss | View | ||
| Nov 1 | @ San Jose Steamrollers | 2 – 0Win | View |
0.58
Pts/GP
Overall #95 · Premier #37
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.