14
Games
Overall #133 · Champions #44
2
Goals
Overall #196 · Champions #55
1
Assists
Overall #178 · Champions #53
0.14
G/GP
Overall #170 · Champions #47
0.07
A/GP
Overall #159 · Champions #46
0.21
Pts/GP
Overall #180 · Champions #51
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
48
Games
Overall #36 · Champions #21
6
Goals
Overall #156 · Champions #51
3
Assists
Overall #155 · Champions #44
0.13
G/GP
Overall #205 · Champions #55
0.06
A/GP
Overall #188 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 14 | vs Lakeshore Charge | 12 – 1Win | 1 | View | |
| Mar 14 | vs Lakeshore Force | 3 – 2Win | View | ||
| Mar 14 | @ Shepherd Strikers | 0 – 0Draw | View | ||
| Feb 15 | @ DASA Cyclones | 0 – 2Loss | View | ||
| Feb 14 | vs MNUFC Power Soccer | 0 – 3Loss | View | ||
| Feb 14 | @ DASA Cyclones | 0 – 3Loss | View | ||
| Feb 14 | vs GLASA Chicago House AC | 0 – 1Loss | View | ||
| Jan 10 | vs Shepherd Strikers | 4 – 0Win | View | ||
| Jan 10 | @ Auburn University | 2 – 6Loss | View | ||
| Jan 10 | vs Lakeshore Force | 3 – 0Win | 1 | View | |
| Dec 14 | @ Lakeshore Charge | 9 – 1Win | 1 | View | |
| Dec 13 | @ Shepherd Strikers | 1 – 0Win | View | ||
| Dec 13 | @ Lakeshore Force | 3 – 1Win | View | ||
| Dec 13 | vs Auburn University | 0 – 2Loss | View | ||
| Dec 13 | @ Auburn University | 0 – 2Loss | View |
0.19
Pts/GP
Overall #203 · Champions #54
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.