2025 - 2026 Season
26
Games
Overall #21 · Presidents #7
0
Goals
Overall #284 · Presidents #63
0
Assists
Overall #226 · Presidents #48
0.00
G/GP
Overall #248 · Presidents #60
0.00
A/GP
Overall #198 · Presidents #45
0.00
Pts/GP
Overall #253 · Presidents #62
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
26
Games
Overall #224 · Presidents #50
0
Goals
Overall #339 · Presidents #66
0
Assists
Overall #282 · Presidents #50
0.00
G/GP
Overall #320 · Presidents #65
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Colorado Rolling Rapids | 1 – 4Loss | View | ||
| May 3 | vs Hot Shots | 1 – 8Loss | View | ||
| May 3 | vs Turnstone Furious Flyers | 1 – 3Loss | View | ||
| May 3 | @ DASA Firecrackers | 5 – 0Win | View | ||
| May 3 | @ RHI Inferno | 6 – 0Win | View | ||
| May 2 | vs DASA Firecrackers | 1 – 0Win | View | ||
| May 2 | @ Turnstone Furious Flyers | 3 – 0Win | View | ||
| May 2 | vs RHI Inferno | 1 – 3Loss | View | ||
| May 2 | vs Motor City Eagles | 0 – 4Loss | View | ||
| May 2 | @ Motor City Eagles | 1 – 1Draw | View | ||
| Mar 29 | vs RHI Inferno | 4 – 0Win | View | ||
| Mar 28 | vs Tidewater Piranhas | 0 – 2Loss | View | ||
| Mar 28 | vs Hot Shots | 3 – 1Win | View | ||
| Mar 28 | @ ASPO Force | 1 – 5Loss | View | ||
| Mar 8 | vs SEASPAR Steel | 6 – 1Win | View | ||
| Mar 7 | @ Motor City Eagles | 2 – 1Win | View | ||
| Mar 7 | @ Turnstone Furious Flyers | 5 – 1Win | View | ||
| Mar 7 | vs RHI Inferno | 1 – 0Win | View | ||
| Feb 15 | vs North Texas Fully Charged | 3 – 0Win | View | ||
| Feb 14 | @ DASA Firecrackers | 1 – 3Loss | View |
0.00
A/GP
Overall #261 · Presidents #49
0.00
Pts/GP
Overall #327 · Presidents #66
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.