15
Games
Overall #122 · Premier #42
3
Goals
Overall #133 · Premier #42
0
Assists
Overall #209 · Premier #58
0.20
G/GP
Overall #148 · Premier #47
0.00
A/GP
Overall #191 · Premier #58
0.20
Pts/GP
Overall #175 · Premier #53
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
32
Games
Overall #141 · Premier #41
13
Goals
Overall #80 · Premier #30
15
Assists
Overall #30 · Premier #16
0.41
G/GP
Overall #86 · Premier #32
0.47
A/GP
Overall #30 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| May 3 | @ DASA Cyclones | 5 – 1Win | View | ||
| May 3 | @ RHI Sudden Impact | 1 – 2Loss | View | ||
| May 2 | @ RHI Sudden Impact | 0 – 3Loss | View | ||
| May 2 | vs Auburn University | 2 – 2Draw | View | ||
| May 2 | vs ASPO Force | 4 – 0Win | View | ||
| Apr 18 | @ RHI Sudden Impact | 2 – 4Loss | View | ||
| Apr 18 | @ Minnesota Shockwave | 0 – 2Loss | View | ||
| Apr 18 | vs ASPO Force | 2 – 1Win | View | ||
| Mar 8 | vs RHI Sudden Impact | 2 – 1Win | 1 | View | |
| Mar 8 | @ Auburn University | 1 – 1Draw | View | ||
| Mar 7 | vs GLASA Chicago House AC | 1 – 1Draw | View | ||
| Mar 7 | @ DASA Cyclones | 3 – 1Win | View | ||
| Dec 6 | @ DASA Cyclones | 5 – 1Win | 1 | View | |
| Dec 6 | @ DASA Cyclones | 3 – 0Win | 1 | View | |
| Dec 6 | vs ASPO Force | 2 – 1Win | View |
0.88
Pts/GP
Overall #55 · Premier #24
0
Yellow
0
Red
0
Post speed fail
3
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.