20
Games
Overall #50 · Premier #16
2
Goals
Overall #189 · Premier #56
3
Assists
Overall #95 · Premier #38
0.10
G/GP
Overall #194 · Premier #57
0.15
A/GP
Overall #111 · Premier #44
0.25
Pts/GP
Overall #155 · Premier #49
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
38
Games
Overall #99 · Premier #24
4
Goals
Overall #198 · Premier #55
4
Assists
Overall #121 · Premier #44
0.11
G/GP
Overall #230 · Premier #58
0.11
A/GP
Overall #143 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 29 | @ San Jose Flash | 1 – 1Draw | View | ||
| Mar 29 | vs Chico Gophers | 5 – 1Win | 1 | View | |
| Mar 28 | vs LA Galaxy PSC | 3 – 1Win | 1 | View | |
| Mar 28 | @ Los Angeles Football Club (LAFC) | 3 – 1Win | 1 | View | |
| Feb 28 | @ San Jose Steamrollers | 1 – 0Win | View | ||
| Feb 28 | vs Los Angeles Football Club (LAFC) | 3 – 0Win | View | ||
| Feb 28 | @ San Jose Flash | 1 – 3Loss | View | ||
| Jan 31 | @ San Jose Steamrollers | 2 – 2Draw | View | ||
| Jan 31 | @ San Jose Flash | 0 – 1Loss | View | ||
| Jan 11 | @ Ability360 Phoenix Rising | 5 – 0Win | View | ||
| Jan 10 | vs LA Angels PFC | 7 – 1Win | 1 | View | |
| Jan 10 | vs Los Angeles Football Club (LAFC) | 4 – 0Win | View | ||
| Jan 9 | @ Arizona Heat | 7 – 0Win | View | ||
| Jan 9 | vs LA Galaxy PSC | 5 – 2Win | View | ||
| Dec 6 | vs Chico Gophers | 6 – 0Win | View | ||
| Dec 6 | @ San Jose Flash | 0 – 1Loss | View | ||
| Nov 15 | vs San Jose Flash | 5 – 4Win | 1 | View | |
| Nov 15 | vs San Jose Steamrollers | 3 – 0Win | View | ||
| Nov 1 | @ San Jose Flash | 1 – 3Loss | View | ||
| Nov 1 | @ San Jose Steamrollers | 2 – 0Win | View |
0.21
Pts/GP
Overall #190 · Premier #53
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.