15
Games
Overall #101 · Premier #39
2
Goals
Overall #173 · Premier #52
0
Assists
Overall #216 · Premier #62
0.13
G/GP
Overall #164 · Premier #52
0.00
A/GP
Overall #186 · Premier #61
0.13
Pts/GP
Overall #191 · Premier #60
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
33
Games
Overall #117 · Premier #34
4
Goals
Overall #187 · Premier #53
1
Assists
Overall #204 · Premier #56
0.12
G/GP
Overall #221 · Premier #55
0.03
A/GP
Overall #223 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| May 3 | @ DASA Cyclones | 5 – 1Win | View | ||
| May 3 | @ RHI Sudden Impact | 1 – 2Loss | View | ||
| May 2 | @ RHI Sudden Impact | 0 – 3Loss | View | ||
| May 2 | vs Auburn University | 2 – 2Draw | View | ||
| May 2 | vs ASPO Force | 4 – 0Win | View | ||
| Apr 18 | @ RHI Sudden Impact | 2 – 4Loss | View | ||
| Apr 18 | @ Minnesota Shockwave | 0 – 2Loss | View | ||
| Apr 18 | vs ASPO Force | 2 – 1Win | View | ||
| Mar 8 | vs RHI Sudden Impact | 2 – 1Win | View | ||
| Mar 8 | @ Auburn University | 1 – 1Draw | View | ||
| Mar 7 | vs GLASA Chicago House AC | 1 – 1Draw | 1 | View | |
| Mar 7 | @ DASA Cyclones | 3 – 1Win | 1 | View | |
| Dec 6 | @ DASA Cyclones | 5 – 1Win | View | ||
| Dec 6 | @ DASA Cyclones | 3 – 0Win | View | ||
| Dec 6 | vs ASPO Force | 2 – 1Win | View |
0.15
Pts/GP
Overall #235 · Premier #58
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.