22
Games
Overall #30 · Founders #7
20
Goals
Overall #5 · Founders #1
10
Assists
Overall #21 · Founders #1
0.91
G/GP
Overall #20 · Founders #1
0.45
A/GP
Overall #34 · Founders #3
1.36
Pts/GP
Overall #26 · Founders #1
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
40
Games
Overall #67 · Founders #3
25
Goals
Overall #35 · Founders #1
15
Assists
Overall #33 · Founders #1
0.63
G/GP
Overall #39 · Founders #3
0.38
A/GP
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| May 3 | vs Mary Free Bed Overdrive | 0 – 6Loss | View | ||
| May 3 | vs Motor City Eagles | 0 – 2Loss | View | ||
| May 2 | @ Hot Shots | 0 – 2Loss | View | ||
| May 2 | vs Turnstone Furious Flyers | 3 – 0Win | 2 | 1 | View |
| May 2 | @ Mary Free Bed Overdrive | 3 – 1Win | 1 | 2 | View |
| Mar 29 | @ Mary Free Bed Overdrive | 0 – 4Loss | View | ||
| Mar 28 | @ DASA Cyclones | 1 – 6Loss | View | ||
| Mar 28 | @ Tidewater Piranhas | 0 – 4Loss | View | ||
| Mar 28 | vs Hot Shots | 0 – 1Loss | View | ||
| Mar 8 | vs Motor City Eagles | 0 – 1Loss | View | ||
| Mar 7 | @ Mary Free Bed Overdrive | 0 – 1Loss | View | ||
| Mar 7 | vs SEASPAR Steel | 3 – 0Win | 3 | View | |
| Mar 7 | @ Turnstone Furious Flyers | 2 – 0Win | 2 | View | |
| Feb 15 | @ DASA Firecrackers | 4 – 2Win | View | ||
| Feb 15 | vs Hot Shots | 2 – 6Loss | 1 | View | |
| Feb 14 | vs Mary Free Bed Overdrive | 9 – 0Win | 2 | 2 | View |
| Feb 14 | vs Tulsa Center Twisters | 7 – 0Win | 2 | 1 | View |
| Feb 14 | @ North Texas Fully Charged | 4 – 1Win | 2 | 1 | View |
| Dec 7 | vs Turnstone Furious Flyers | 2 – 0Win | 2 | View | |
| Dec 7 | @ DASA Firecrackers | 4 – 0Win | 3 | 1 | View |
1.00
Pts/GP
Overall #42 · Founders #2
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.