16
Games
Overall #76 · Champions #23
7
Goals
Overall #64 · Champions #22
0
Assists
Overall #244 · Champions #60
0.44
G/GP
Overall #88 · Champions #30
0.00
A/GP
Overall #215 · Champions #56
0.44
Pts/GP
Overall #125 · Champions #40
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
16
Games
Overall #325 · Champions #76
7
Goals
Overall #126 · Champions #43
0
Assists
Overall #311 · Champions #68
0.44
G/GP
Overall #88 · Champions #23
0.00
A/GP
Overall #293 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 14 | vs Atlanta Sting | 0 – 0Draw | View | ||
| Mar 14 | vs Lakeshore Force | 1 – 2Loss | View | ||
| Mar 14 | vs Atlanta Sting Academy | 7 – 0Win | 2 | View | |
| Mar 14 | vs Lakeshore Charge | 5 – 0Win | View | ||
| Feb 22 | vs Brooks Barracudas | 8 – 0Win | View | ||
| Feb 22 | @ Lakeshore Force | 1 – 0Win | View | ||
| Feb 21 | @ Tidewater Piranhas | 0 – 1Loss | View | ||
| Feb 21 | vs Atlanta Sting Academy | 5 – 0Win | 1 | View | |
| Feb 21 | @ Dreamplex Dragons | 7 – 1Win | 2 | View | |
| Jan 10 | @ Lakeshore Force | 0 – 1Loss | View | ||
| Jan 10 | @ Auburn University | 2 – 3Loss | View | ||
| Jan 10 | @ Atlanta Sting | 0 – 4Loss | View | ||
| Dec 14 | @ Brooks Barracudas | 4 – 0Win | 1 | View | |
| Dec 13 | @ Lakeshore Charge | 4 – 1Win | 1 | View | |
| Dec 13 | @ Auburn University | 1 – 6Loss | View | ||
| Dec 13 | @ Brooks Barracudas | 5 – 1Win | View | ||
| Dec 13 | vs Atlanta Sting | 0 – 1Loss | View |
0.44
Pts/GP
Overall #129 · Champions #34
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.