25
Games
Overall #22 · Premier #4
5
Goals
Overall #99 · Premier #37
6
Assists
Overall #48 · Premier #20
0.20
G/GP
Overall #145 · Premier #46
0.24
A/GP
Overall #76 · Premier #32
0.44
Pts/GP
Overall #124 · Premier #44
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
58
Games
Overall #17 · Premier #4
10
Goals
Overall #98 · Premier #37
6
Assists
Overall #93 · Premier #38
0.17
G/GP
Overall #171 · Premier #50
0.10
A/GP
Overall #144 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| May 3 | vs Turnstone Flyers | 1 – 5Loss | View | ||
| May 2 | vs ASPO Force | 2 – 2Draw | View | ||
| May 2 | @ RHI Sudden Impact | 0 – 6Loss | View | ||
| May 2 | @ Auburn University | 1 – 5Loss | View | ||
| Apr 18 | @ Minnesota Shockwave | 2 – 4Loss | View | ||
| Apr 18 | @ GLASA Chicago House AC | 3 – 0Win | View | ||
| Apr 18 | @ ASPO Force | 1 – 3Loss | 1 | View | |
| Mar 29 | @ Hot Shots | 0 – 3Loss | View | ||
| Mar 28 | @ Tidewater Piranhas | 2 – 4Loss | View | ||
| Mar 28 | vs ASPO Force | 0 – 0Draw | View | ||
| Mar 28 | vs RHI Inferno | 6 – 1Win | 2 | 2 | View |
| Mar 8 | @ RHI Sudden Impact | 1 – 4Loss | View | ||
| Mar 8 | vs GLASA Chicago House AC | 1 – 0Win | View | ||
| Mar 7 | @ Auburn University | 0 – 2Loss | View | ||
| Mar 7 | vs Turnstone Flyers | 1 – 3Loss | View | ||
| Feb 15 | vs GLASA Chicago House AC | 1 – 0Win | View | ||
| Feb 15 | vs Atlanta Sting | 2 – 0Win | View | ||
| Feb 14 | vs Atlanta Sting | 3 – 0Win | View | ||
| Feb 14 | vs MNUFC Power Soccer | 4 – 1Win | View | ||
| Feb 14 | vs GLASA Chicago House AC | 3 – 0Win | 1 | 1 | View |
| Feb 14 | vs Hot Shots | 6 – 1Win | View | ||
| Dec 7 | @ ASPO Force | 0 – 1Loss | View | ||
| Dec 7 | vs Hot Shots | 8 – 1Win | 3 | View | |
| Dec 6 | vs Turnstone Flyers | 1 – 5Loss | 1 | View | |
| Dec 6 | vs Turnstone Flyers | 0 – 3Loss | View |
0.28
Pts/GP
Overall #165 · Premier #49
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.