2025 - 2026 Season
26
Games
Overall #32 · Champions #10
9
Goals
Overall #67 · Champions #23
37
Assists
Overall #1 · Champions #1
0.35
G/GP
Overall #103 · Champions #32
1.42
A/GP
Overall #3 · Champions #1
1.77
Pts/GP
Overall #9 · Champions #3
0
Yellow
0
Red
0
Post speed fail
4
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
52
Games
Overall #20 · Champions #13
16
Goals
Overall #72 · Champions #27
62
Assists
Overall #2 · Champions #1
0.31
G/GP
Overall #128 · Champions #34
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Florida Surge | 2 – 5Loss | 1 | View | |
| Jun 27 | vs MNUFC Power Soccer | 3 – 1Win | 1 | 1 | View |
| Jun 27 | vs Tidewater Piranhas | 2 – 3Loss | 1 | View | |
| Jun 26 | @ GLASA Chicago House AC | 2 – 0Win | 1 | View | |
| Jun 25 | vs Ability360 Phoenix Rising | 1 – 0Win | View | ||
| Jun 25 | vs San Jose Steamrollers | 4 – 1Win | 3 | View | |
| Apr 11 | @ Juni Sport | 3 – 0Win | 2 | View | |
| Apr 11 | vs Boston Brakers | 2 – 0Win | 1 | 1 | View |
| Apr 11 | @ Canada 1 | 3 – 1Win | 1 | View | |
| Mar 29 | vs Boston Brakers | 3 – 0Win | 2 | View | |
| Mar 29 | @ New England FC | 3 – 0Win | 2 | View | |
| Mar 29 | @ CNY United | 1 – 2Loss | 1 | View | |
| Mar 29 | @ Canada 1 | 1 – 1Draw | View | ||
| Mar 14 | @ Boston Brakers | 1 – 1Draw | 1 | View | |
| Mar 14 | @ Boston Brakers | 1 – 0Win | 1 | View | |
| Mar 7 | vs Boston Brakers | 1 – 0Win | 1 | View | |
| Mar 7 | vs Boston Brakers | 5 – 2Win | 3 | View | |
| Dec 6 | vs New England FC | 0 – 1Loss | View | ||
| Dec 6 | vs New England FC | 5 – 1Win | 2 | 3 | View |
| Dec 6 | vs Boston Brakers | 5 – 1Win | 1 | 3 | View |
1.19
A/GP
Overall #3 · Champions #1
1.50
Pts/GP
Overall #17 · Champions #1
0
Yellow
0
Red
0
Post speed fail
6
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.