18
Games
Overall #50 · Premier #9
14
Goals
Overall #19 · Premier #6
12
Assists
Overall #14 · Premier #6
0.78
G/GP
Overall #27 · Premier #11
0.67
A/GP
Overall #19 · Premier #10
1.44
Pts/GP
Overall #23 · Premier #12
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
42
Games
Overall #36 · Premier #6
33
Goals
Overall #14 · Premier #7
34
Assists
Overall #8 · Premier #5
0.79
G/GP
Overall #23 · Premier #12
0.81
A/GP
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 29 | @ San Jose Flash | 1 – 1Draw | View | ||
| Mar 29 | vs Chico Gophers | 5 – 1Win | 2 | 1 | View |
| Mar 28 | vs LA Galaxy PSC | 3 – 1Win | 2 | View | |
| Mar 28 | @ Los Angeles Football Club (LAFC) | 3 – 1Win | 2 | View | |
| Feb 28 | @ San Jose Steamrollers | 1 – 0Win | View | ||
| Feb 28 | vs Los Angeles Football Club (LAFC) | 3 – 0Win | 1 | View | |
| Feb 28 | @ San Jose Flash | 1 – 3Loss | View | ||
| Jan 31 | @ San Jose Steamrollers | 2 – 2Draw | 1 | View | |
| Jan 31 | @ San Jose Flash | 0 – 1Loss | View | ||
| Jan 11 | @ Ability360 Phoenix Rising | 5 – 0Win | 1 | View | |
| Jan 10 | vs LA Angels PFC | 7 – 1Win | 3 | 1 | View |
| Jan 10 | vs Los Angeles Football Club (LAFC) | 4 – 0Win | 1 | View | |
| Jan 9 | @ Arizona Heat | 7 – 0Win | 1 | 3 | View |
| Jan 9 | vs LA Galaxy PSC | 5 – 2Win | 3 | View | |
| Dec 6 | vs Chico Gophers | 6 – 0Win | 1 | 1 | View |
| Dec 6 | @ San Jose Flash | 0 – 1Loss | View | ||
| Nov 15 | vs San Jose Flash | 5 – 4Win | View | ||
| Nov 15 | vs San Jose Steamrollers | 3 – 0Win | View | ||
| Nov 1 | @ San Jose Flash | 1 – 3Loss | 1 | View | |
| Nov 1 | @ San Jose Steamrollers | 2 – 0Win | 1 | View |
1.60
Pts/GP
Overall #13 · Premier #9
0
Yellow
0
Red
0
Post speed fail
4
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.