16
Games
Overall #96 · Premier #27
8
Goals
Overall #52 · Premier #19
3
Assists
Overall #72 · Premier #30
0.50
G/GP
Overall #68 · Premier #23
0.19
A/GP
Overall #95 · Premier #39
0.69
Pts/GP
Overall #74 · Premier #28
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
29
Games
Overall #163 · Premier #46
13
Goals
Overall #78 · Premier #29
3
Assists
Overall #126 · Premier #45
0.45
G/GP
Overall #81 · Premier #29
0.10
A/GP
Overall #151 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Apr 11 | @ NEP Wildcats | 0 – 2Loss | View | ||
| Apr 11 | vs Canada 1 | 4 – 3Win | 1 | 1 | View |
| Apr 11 | vs Juni Sport | 2 – 3Loss | 1 | 1 | View |
| Mar 29 | @ NEP Wildcats | 0 – 3Loss | View | ||
| Mar 29 | @ Juni Sport | 2 – 2Draw | 2 | View | |
| Mar 29 | vs New England FC | 2 – 2Draw | 1 | 1 | View |
| Mar 29 | @ CNY United | 1 – 4Loss | View | ||
| Mar 28 | @ CNY United | 1 – 0Win | View | ||
| Mar 28 | @ CNY United | 1 – 1Draw | View | ||
| Mar 14 | vs NEP Wildcats | 1 – 1Draw | View | ||
| Mar 14 | vs NEP Wildcats | 0 – 1Loss | View | ||
| Mar 7 | @ NEP Wildcats | 2 – 5Loss | 1 | View | |
| Mar 7 | @ NEP Wildcats | 0 – 1Loss | View | ||
| Dec 6 | vs Canada 1 | 3 – 2Win | 1 | View | |
| Dec 6 | @ NEP Wildcats | 1 – 5Loss | View | ||
| Dec 6 | @ New England FC | 2 – 3Loss | 1 | View |
0.55
Pts/GP
Overall #98 · Premier #37
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.