15
Games
Overall #134 · Premier #46
7
Goals
Overall #63 · Premier #25
2
Assists
Overall #107 · Premier #42
0.47
G/GP
Overall #73 · Premier #25
0.13
A/GP
Overall #115 · Premier #45
0.60
Pts/GP
Overall #91 · Premier #36
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
33
Games
Overall #135 · Premier #35
11
Goals
Overall #87 · Premier #32
6
Assists
Overall #87 · Premier #35
0.33
G/GP
Overall #102 · Premier #34
0.18
A/GP
Overall #94 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| May 3 | @ DASA Cyclones | 5 – 1Win | 1 | View | |
| May 3 | @ RHI Sudden Impact | 1 – 2Loss | View | ||
| May 2 | @ RHI Sudden Impact | 0 – 3Loss | View | ||
| May 2 | vs Auburn University | 2 – 2Draw | 1 | View | |
| May 2 | vs ASPO Force | 4 – 0Win | 1 | View | |
| Apr 18 | @ RHI Sudden Impact | 2 – 4Loss | View | ||
| Apr 18 | @ Minnesota Shockwave | 0 – 2Loss | View | ||
| Apr 18 | vs ASPO Force | 2 – 1Win | View | ||
| Mar 8 | vs RHI Sudden Impact | 2 – 1Win | View | ||
| Mar 8 | @ Auburn University | 1 – 1Draw | 1 | View | |
| Mar 7 | vs GLASA Chicago House AC | 1 – 1Draw | View | ||
| Mar 7 | @ DASA Cyclones | 3 – 1Win | 1 | View | |
| Dec 6 | @ DASA Cyclones | 5 – 1Win | 2 | 1 | View |
| Dec 6 | @ DASA Cyclones | 3 – 0Win | View | ||
| Dec 6 | vs ASPO Force | 2 – 1Win | 1 | View |
0.52
Pts/GP
Overall #100 · Premier #39
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.