17
Games
Overall #92 · Champions #29
9
Goals
Overall #50 · Champions #19
17
Assists
Overall #5 · Champions #3
0.53
G/GP
Overall #67 · Champions #26
1.00
A/GP
Overall #8 · Champions #3
1.53
Pts/GP
Overall #18 · Champions #6
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
46
Games
Overall #39 · Champions #29
22
Goals
Overall #43 · Champions #16
29
Assists
Overall #12 · Champions #4
0.48
G/GP
Overall #71 · Champions #18
0.63
A/GP
Overall #14
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 14 | vs Atlanta Sting | 0 – 0Draw | View | ||
| Mar 14 | vs Lakeshore Force | 1 – 2Loss | 1 | View | |
| Mar 14 | vs Atlanta Sting Academy | 7 – 0Win | 5 | View | |
| Mar 14 | vs Lakeshore Charge | 5 – 0Win | 1 | 2 | View |
| Feb 22 | vs Brooks Barracudas | 8 – 0Win | 3 | 1 | View |
| Feb 22 | @ Lakeshore Force | 1 – 0Win | 1 | View | |
| Feb 21 | @ Tidewater Piranhas | 0 – 1Loss | View | ||
| Feb 21 | vs Atlanta Sting Academy | 5 – 0Win | 1 | 1 | View |
| Feb 21 | @ Dreamplex Dragons | 7 – 1Win | 2 | View | |
| Jan 10 | @ Lakeshore Force | 0 – 1Loss | View | ||
| Jan 10 | @ Auburn University | 2 – 3Loss | 1 | View | |
| Jan 10 | @ Atlanta Sting | 0 – 4Loss | View | ||
| Dec 14 | @ Brooks Barracudas | 4 – 0Win | 1 | 1 | View |
| Dec 13 | @ Lakeshore Charge | 4 – 1Win | 1 | View | |
| Dec 13 | @ Auburn University | 1 – 6Loss | 1 | View | |
| Dec 13 | @ Brooks Barracudas | 5 – 1Win | 1 | 2 | View |
| Dec 13 | vs Atlanta Sting | 0 – 1Loss | View |
1.11
Pts/GP
Overall #32 · Champions #8
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.