15
Games
Overall #112 · Premier #40
6
Goals
Overall #83 · Premier #32
3
Assists
Overall #93 · Premier #37
0.40
G/GP
Overall #93 · Premier #34
0.20
A/GP
Overall #97 · Premier #41
0.60
Pts/GP
Overall #100 · Premier #40
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
30
Games
Overall #155 · Premier #48
13
Goals
Overall #82 · Premier #31
5
Assists
Overall #105 · Premier #40
0.43
G/GP
Overall #84 · Premier #30
0.17
A/GP
Overall #107 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Apr 11 | @ NEP Wildcats | 0 – 2Loss | View | ||
| Apr 11 | vs Canada 1 | 4 – 3Win | 3 | View | |
| Apr 11 | vs Juni Sport | 2 – 3Loss | 1 | View | |
| Mar 29 | @ NEP Wildcats | 0 – 3Loss | View | ||
| Mar 29 | @ Juni Sport | 2 – 2Draw | 2 | View | |
| Mar 29 | vs New England FC | 2 – 2Draw | View | ||
| Mar 29 | @ CNY United | 1 – 4Loss | 1 | View | |
| Mar 28 | @ CNY United | 1 – 0Win | View | ||
| Mar 28 | @ CNY United | 1 – 1Draw | 1 | View | |
| Mar 14 | vs NEP Wildcats | 1 – 1Draw | View | ||
| Mar 14 | vs NEP Wildcats | 0 – 1Loss | View | ||
| Mar 7 | @ NEP Wildcats | 2 – 5Loss | 1 | View | |
| Mar 7 | @ NEP Wildcats | 0 – 1Loss | View | ||
| Dec 6 | vs Canada 1 | 3 – 2Win | View | ||
| Dec 6 | @ NEP Wildcats | 1 – 5Loss | View | ||
| Dec 6 | @ New England FC | 2 – 3Loss | View |
0.60
Pts/GP
Overall #89 · Premier #35
0
Yellow
0
Red
0
Post speed fail
2
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.