20
Games
Overall #36 · Premier #8
23
Goals
Overall #2 · Premier #2
9
Assists
Overall #24 · Premier #10
1.15
G/GP
Overall #10 · Premier #4
0.45
A/GP
Overall #35 · Premier #15
1.60
Pts/GP
Overall #17 · Premier #8
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
38
Games
Overall #92 · Premier #22
28
Goals
Overall #23 · Premier #12
12
Assists
Overall #39 · Premier #20
0.74
G/GP
Overall #25 · Premier #13
0.32
A/GP
Overall #56 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 29 | @ San Jose Flash | 1 – 1Draw | 1 | View | |
| Mar 29 | vs Chico Gophers | 5 – 1Win | 2 | 2 | View |
| Mar 28 | vs LA Galaxy PSC | 3 – 1Win | View | ||
| Mar 28 | @ Los Angeles Football Club (LAFC) | 3 – 1Win | 1 | View | |
| Feb 28 | @ San Jose Steamrollers | 1 – 0Win | 1 | View | |
| Feb 28 | vs Los Angeles Football Club (LAFC) | 3 – 0Win | 1 | View | |
| Feb 28 | @ San Jose Flash | 1 – 3Loss | 1 | View | |
| Jan 31 | @ San Jose Steamrollers | 2 – 2Draw | View | ||
| Jan 31 | @ San Jose Flash | 0 – 1Loss | View | ||
| Jan 11 | @ Ability360 Phoenix Rising | 5 – 0Win | 5 | View | |
| Jan 10 | vs LA Angels PFC | 7 – 1Win | 1 | 1 | View |
| Jan 10 | vs Los Angeles Football Club (LAFC) | 4 – 0Win | View | ||
| Jan 9 | @ Arizona Heat | 7 – 0Win | 3 | 1 | View |
| Jan 9 | vs LA Galaxy PSC | 5 – 2Win | 2 | 1 | View |
| Dec 6 | vs Chico Gophers | 6 – 0Win | 3 | View | |
| Dec 6 | @ San Jose Flash | 0 – 1Loss | View | ||
| Nov 15 | vs San Jose Flash | 5 – 4Win | 1 | 3 | View |
| Nov 15 | vs San Jose Steamrollers | 3 – 0Win | View | ||
| Nov 1 | @ San Jose Flash | 1 – 3Loss | View | ||
| Nov 1 | @ San Jose Steamrollers | 2 – 0Win | 2 | View |
1.05
Pts/GP
Overall #37 · Premier #18
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.