15
Games
Overall #146 · Champions #54
7
Goals
Overall #73 · Champions #26
7
Assists
Overall #41 · Champions #16
0.47
G/GP
Overall #74 · Champions #27
0.47
A/GP
Overall #33 · Champions #13
0.93
Pts/GP
Overall #53 · Champions #19
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
45
Games
Overall #42 · Champions #31
15
Goals
Overall #75 · Champions #27
7
Assists
Overall #84 · Champions #30
0.33
G/GP
Overall #101 · Champions #28
0.16
A/GP
Overall #106 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 14 | vs Lakeshore Charge | 12 – 1Win | 2 | 1 | View |
| Mar 14 | vs Lakeshore Force | 3 – 2Win | 1 | View | |
| Mar 14 | @ Shepherd Strikers | 0 – 0Draw | View | ||
| Feb 15 | @ DASA Cyclones | 0 – 2Loss | View | ||
| Feb 14 | vs MNUFC Power Soccer | 0 – 3Loss | View | ||
| Feb 14 | @ DASA Cyclones | 0 – 3Loss | View | ||
| Feb 14 | vs GLASA Chicago House AC | 0 – 1Loss | View | ||
| Jan 10 | vs Shepherd Strikers | 4 – 0Win | 1 | View | |
| Jan 10 | @ Auburn University | 2 – 6Loss | 1 | View | |
| Jan 10 | vs Lakeshore Force | 3 – 0Win | 1 | View | |
| Dec 14 | @ Lakeshore Charge | 9 – 1Win | 1 | 4 | View |
| Dec 13 | @ Shepherd Strikers | 1 – 0Win | 1 | View | |
| Dec 13 | @ Lakeshore Force | 3 – 1Win | 1 | View | |
| Dec 13 | vs Auburn University | 0 – 2Loss | View | ||
| Dec 13 | @ Auburn University | 0 – 2Loss | View |
0.49
Pts/GP
Overall #107 · Champions #29
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.