15
Games
Overall #116 · Champions #40
11
Goals
Overall #34 · Champions #13
7
Assists
Overall #34 · Champions #11
0.73
G/GP
Overall #32 · Champions #8
0.47
A/GP
Overall #33 · Champions #12
1.20
Pts/GP
Overall #35 · Champions #12
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
47
Games
Overall #34 · Champions #24
27
Goals
Overall #26 · Champions #7
27
Assists
Overall #13 · Champions #5
0.57
G/GP
Overall #54 · Champions #12
0.57
A/GP
Overall #17
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 14 | vs Lakeshore Charge | 12 – 1Win | 2 | 2 | View |
| Mar 14 | vs Lakeshore Force | 3 – 2Win | 1 | View | |
| Mar 14 | @ Shepherd Strikers | 0 – 0Draw | View | ||
| Feb 15 | @ DASA Cyclones | 0 – 2Loss | View | ||
| Feb 14 | vs MNUFC Power Soccer | 0 – 3Loss | View | ||
| Feb 14 | @ DASA Cyclones | 0 – 3Loss | View | ||
| Feb 14 | vs GLASA Chicago House AC | 0 – 1Loss | View | ||
| Jan 10 | vs Shepherd Strikers | 4 – 0Win | 2 | 1 | View |
| Jan 10 | @ Auburn University | 2 – 6Loss | 1 | View | |
| Jan 10 | vs Lakeshore Force | 3 – 0Win | 1 | 1 | View |
| Dec 14 | @ Lakeshore Charge | 9 – 1Win | 4 | 1 | View |
| Dec 13 | @ Shepherd Strikers | 1 – 0Win | 1 | View | |
| Dec 13 | @ Lakeshore Force | 3 – 1Win | 1 | View | |
| Dec 13 | vs Auburn University | 0 – 2Loss | View | ||
| Dec 13 | @ Auburn University | 0 – 2Loss | View |
1.15
Pts/GP
Overall #31 · Champions #8
0
Yellow
0
Red
0
Post speed fail
6
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.