20
Games
Overall #54 · Premier #15
14
Goals
Overall #21 · Premier #7
20
Assists
Overall #3 · Premier #2
0.70
G/GP
Overall #39 · Premier #15
1.00
A/GP
Overall #7 · Premier #3
1.70
Pts/GP
Overall #14 · Premier #7
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
38
Games
Overall #71 · Premier #17
20
Goals
Overall #47 · Premier #20
33
Assists
Overall #9 · Premier #6
0.53
G/GP
Overall #63 · Premier #26
0.87
A/GP
Overall #7
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 29 | @ San Jose Flash | 1 – 1Draw | 1 | View | |
| Mar 29 | vs Chico Gophers | 5 – 1Win | 1 | View | |
| Mar 28 | vs LA Galaxy PSC | 3 – 1Win | 1 | 2 | View |
| Mar 28 | @ Los Angeles Football Club (LAFC) | 3 – 1Win | 1 | 1 | View |
| Feb 28 | @ San Jose Steamrollers | 1 – 0Win | 1 | View | |
| Feb 28 | vs Los Angeles Football Club (LAFC) | 3 – 0Win | 1 | 1 | View |
| Feb 28 | @ San Jose Flash | 1 – 3Loss | 1 | View | |
| Jan 31 | @ San Jose Steamrollers | 2 – 2Draw | View | ||
| Jan 31 | @ San Jose Flash | 0 – 1Loss | View | ||
| Jan 11 | @ Ability360 Phoenix Rising | 5 – 0Win | 3 | View | |
| Jan 10 | vs LA Angels PFC | 7 – 1Win | 1 | 2 | View |
| Jan 10 | vs Los Angeles Football Club (LAFC) | 4 – 0Win | 3 | View | |
| Jan 9 | @ Arizona Heat | 7 – 0Win | 3 | 1 | View |
| Jan 9 | vs LA Galaxy PSC | 5 – 2Win | 3 | View | |
| Dec 6 | vs Chico Gophers | 6 – 0Win | 1 | 4 | View |
| Dec 6 | @ San Jose Flash | 0 – 1Loss | View | ||
| Nov 15 | vs San Jose Flash | 5 – 4Win | View | ||
| Nov 15 | vs San Jose Steamrollers | 3 – 0Win | 1 | 1 | View |
| Nov 1 | @ San Jose Flash | 1 – 3Loss | View | ||
| Nov 1 | @ San Jose Steamrollers | 2 – 0Win | View |
1.39
Pts/GP
Overall #19 · Premier #13
0
Yellow
0
Red
0
Post speed fail
6
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.