14
Games
Overall #125 · Champions #43
11
Goals
Overall #43 · Champions #17
6
Assists
Overall #49 · Champions #19
0.79
G/GP
Overall #26 · Champions #8
0.43
A/GP
Overall #42 · Champions #19
1.21
Pts/GP
Overall #35 · Champions #13
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
39
Games
Overall #56 · Champions #37
27
Goals
Overall #30 · Champions #11
17
Assists
Overall #27 · Champions #11
0.69
G/GP
Overall #34 · Champions #7
0.44
A/GP
Overall #35
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 14 | vs Lakeshore Charge | 12 – 1Win | 5 | 2 | View |
| Mar 14 | vs Lakeshore Force | 3 – 2Win | 1 | 2 | View |
| Mar 14 | @ Shepherd Strikers | 0 – 0Draw | View | ||
| Feb 15 | @ DASA Cyclones | 0 – 2Loss | View | ||
| Feb 14 | vs MNUFC Power Soccer | 0 – 3Loss | View | ||
| Feb 14 | @ DASA Cyclones | 0 – 3Loss | View | ||
| Feb 14 | vs GLASA Chicago House AC | 0 – 1Loss | View | ||
| Jan 10 | vs Shepherd Strikers | 4 – 0Win | 1 | 1 | View |
| Jan 10 | @ Auburn University | 2 – 6Loss | 1 | View | |
| Jan 10 | vs Lakeshore Force | 3 – 0Win | View | ||
| Dec 14 | @ Lakeshore Charge | 9 – 1Win | 1 | 1 | View |
| Dec 13 | @ Shepherd Strikers | 1 – 0Win | View | ||
| Dec 13 | @ Lakeshore Force | 3 – 1Win | 2 | View | |
| Dec 13 | vs Auburn University | 0 – 2Loss | View | ||
| Dec 13 | @ Auburn University | 0 – 2Loss | View |
1.13
Pts/GP
Overall #38 · Champions #10
0
Yellow
0
Red
0
Post speed fail
5
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.