15
Games
Overall #142 · Premier #47
9
Goals
Overall #48 · Premier #17
9
Assists
Overall #26 · Premier #11
0.60
G/GP
Overall #51 · Premier #19
0.60
A/GP
Overall #22 · Premier #11
1.20
Pts/GP
Overall #35 · Premier #16
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
33
Games
Overall #140 · Premier #39
23
Goals
Overall #39 · Premier #18
17
Assists
Overall #26 · Premier #13
0.70
G/GP
Overall #28 · Premier #14
0.52
A/GP
Overall #22 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| May 3 | @ DASA Cyclones | 5 – 1Win | 2 | 1 | View |
| May 3 | @ RHI Sudden Impact | 1 – 2Loss | View | ||
| May 2 | @ RHI Sudden Impact | 0 – 3Loss | View | ||
| May 2 | vs Auburn University | 2 – 2Draw | 1 | View | |
| May 2 | vs ASPO Force | 4 – 0Win | 1 | 1 | View |
| Apr 18 | @ RHI Sudden Impact | 2 – 4Loss | 1 | 1 | View |
| Apr 18 | @ Minnesota Shockwave | 0 – 2Loss | View | ||
| Apr 18 | vs ASPO Force | 2 – 1Win | View | ||
| Mar 8 | vs RHI Sudden Impact | 2 – 1Win | View | ||
| Mar 8 | @ Auburn University | 1 – 1Draw | View | ||
| Mar 7 | vs GLASA Chicago House AC | 1 – 1Draw | 1 | View | |
| Mar 7 | @ DASA Cyclones | 3 – 1Win | 1 | 1 | View |
| Dec 6 | @ DASA Cyclones | 5 – 1Win | 1 | 1 | View |
| Dec 6 | @ DASA Cyclones | 3 – 0Win | 2 | 1 | View |
| Dec 6 | vs ASPO Force | 2 – 1Win | 1 | 1 | View |
1.21
Pts/GP
Overall #26 · Premier #15
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.