16
Games
Overall #104 · Premier #32
3
Goals
Overall #146 · Premier #47
8
Assists
Overall #30 · Premier #13
0.19
G/GP
Overall #153 · Premier #49
0.50
A/GP
Overall #30 · Premier #13
0.69
Pts/GP
Overall #75 · Premier #29
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
16
Games
Overall #341 · Premier #79
3
Goals
Overall #224 · Premier #61
8
Assists
Overall #66 · Premier #27
0.19
G/GP
Overall #166 · Premier #47
0.50
A/GP
Overall #26 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Apr 11 | @ NEP Wildcats | 0 – 2Loss | View | ||
| Apr 11 | vs Canada 1 | 4 – 3Win | 3 | View | |
| Apr 11 | vs Juni Sport | 2 – 3Loss | View | ||
| Mar 29 | @ NEP Wildcats | 0 – 3Loss | View | ||
| Mar 29 | @ Juni Sport | 2 – 2Draw | View | ||
| Mar 29 | vs New England FC | 2 – 2Draw | 1 | 1 | View |
| Mar 29 | @ CNY United | 1 – 4Loss | View | ||
| Mar 28 | @ CNY United | 1 – 0Win | 1 | View | |
| Mar 28 | @ CNY United | 1 – 1Draw | 1 | View | |
| Mar 14 | vs NEP Wildcats | 1 – 1Draw | View | ||
| Mar 14 | vs NEP Wildcats | 0 – 1Loss | View | ||
| Mar 7 | @ NEP Wildcats | 2 – 5Loss | 1 | View | |
| Mar 7 | @ NEP Wildcats | 0 – 1Loss | View | ||
| Dec 6 | vs Canada 1 | 3 – 2Win | 1 | View | |
| Dec 6 | @ NEP Wildcats | 1 – 5Loss | View | ||
| Dec 6 | @ New England FC | 2 – 3Loss | 2 | View |
0.69
Pts/GP
Overall #72 · Premier #27
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.