2025 - 2026 Season
28
Games
Overall #26 · Premier #1
11
Goals
Overall #47 · Premier #16
9
Assists
Overall #36 · Premier #13
0.39
G/GP
Overall #90 · Premier #34
0.32
A/GP
Overall #60 · Premier #20
0.71
Pts/GP
Overall #70 · Premier #27
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
60
Games
Overall #16 · Premier #4
19
Goals
Overall #62 · Premier #26
15
Assists
Overall #37 · Premier #17
0.32
G/GP
Overall #113 · Premier #36
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | @ LA Galaxy PSC | 0 – 2Loss | View | ||
| Jun 27 | @ Los Angeles Football Club (LAFC) | 3 – 2Win | View | ||
| Jun 26 | @ LA Galaxy PSC | 0 – 3Loss | View | ||
| Jun 25 | vs Minnesota Shockwave | 0 – 3Loss | View | ||
| Jun 25 | @ Auburn University | 0 – 2Loss | View | ||
| May 3 | vs Turnstone Flyers | 1 – 5Loss | View | ||
| May 2 | @ RHI Sudden Impact | 0 – 6Loss | View | ||
| May 2 | @ Auburn University | 1 – 5Loss | 1 | View | |
| May 2 | vs ASPO Force | 2 – 2Draw | 1 | View | |
| Apr 18 | @ GLASA Chicago House AC | 3 – 0Win | 1 | View | |
| Apr 18 | @ Minnesota Shockwave | 2 – 4Loss | 1 | View | |
| Apr 18 | @ ASPO Force | 1 – 3Loss | View | ||
| Mar 29 | @ Hot Shots | 0 – 3Loss | View | ||
| Mar 28 | vs RHI Inferno | 6 – 1Win | View | ||
| Mar 28 | vs ASPO Force | 0 – 0Draw | View | ||
| Mar 28 | @ Tidewater Piranhas | 2 – 4Loss | View | ||
| Mar 8 | @ RHI Sudden Impact | 1 – 4Loss | View | ||
| Mar 8 | vs GLASA Chicago House AC | 1 – 0Win | 1 | View | |
| Mar 7 | @ Auburn University | 0 – 2Loss | View | ||
| Mar 7 | vs Turnstone Flyers | 1 – 3Loss | 1 | View |
0.25
A/GP
Overall #77 · Premier #27
0.57
Pts/GP
Overall #91 · Premier #33
0
Yellow
0
Red
0
Post speed fail
6
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.