15
Games
Overall #133 · Champions #45
5
Goals
Overall #96 · Champions #33
1
Assists
Overall #154 · Champions #47
0.33
G/GP
Overall #104 · Champions #33
0.07
A/GP
Overall #153 · Champions #42
0.40
Pts/GP
Overall #131 · Champions #41
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
50
Games
Overall #31 · Champions #21
12
Goals
Overall #84 · Champions #32
3
Assists
Overall #136 · Champions #41
0.24
G/GP
Overall #136 · Champions #40
0.06
A/GP
Overall #188 ·
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Mar 14 | vs Lakeshore Charge | 12 – 1Win | 3 | 1 | View |
| Mar 14 | vs Lakeshore Force | 3 – 2Win | View | ||
| Mar 14 | @ Shepherd Strikers | 0 – 0Draw | View | ||
| Feb 15 | @ DASA Cyclones | 0 – 2Loss | View | ||
| Feb 14 | vs MNUFC Power Soccer | 0 – 3Loss | View | ||
| Feb 14 | @ DASA Cyclones | 0 – 3Loss | View | ||
| Feb 14 | vs GLASA Chicago House AC | 0 – 1Loss | View | ||
| Jan 10 | vs Shepherd Strikers | 4 – 0Win | View | ||
| Jan 10 | @ Auburn University | 2 – 6Loss | View | ||
| Jan 10 | vs Lakeshore Force | 3 – 0Win | View | ||
| Dec 14 | @ Lakeshore Charge | 9 – 1Win | 2 | View | |
| Dec 13 | @ Shepherd Strikers | 1 – 0Win | View | ||
| Dec 13 | @ Lakeshore Force | 3 – 1Win | View | ||
| Dec 13 | vs Auburn University | 0 – 2Loss | View | ||
| Dec 13 | @ Auburn University | 0 – 2Loss | View |
0.30
Pts/GP
Overall #156 · Champions #43
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.